Posters will be showcased for the duration of the event for you to walk through and stop by while enjoying your coffee or tea. The current list of selected posters is available below.
Posters size: A0 (841 mm x 1189 mm)
Poster Title | Authors |
---|---|
The Application Package Registry – A FAIR-Enabling Component for Reusable and Interoperable EO Modeling | Marco Amaro Oliveira, INSEC TEC |
Standards and Practices for the Iliad Digital Twins of the Ocean | Sigmund Kluckner |
Semantic Space Modeling of Ocean Environments Using a CityGML-Based Approach | Seong Gon Kim, Mississippi State University |
Developing regional digital twins for marine restoration in the CLIMAREST project | Lara Veylit, CLIMAREST |
Blue-Cloud2026 - Unlocking the potential for integration of Coastal Ocean Observations along Europe (ICOOE) |
João Vitorino, Instituto Hidrografico |
Blue-Cloud2026 - Coastal Currents from observations, an integrated multi-source approach to analyze surface currents | Abel Dechenne, ULiege |
Blue-Cloud2026 - Carbon Plankton Dynamics | Steven Pint, VLIZ |
Blue-Cloud 2026 Marine Environmental Indicators | Francesco Palermo, CMCC |
Blue-Cloud 2026 Global Fisheries Atlas | Julien Barde, IRD France |
Blue-Cloud 2026Â - CEPHALOPOD: a standardized and flexible framework for marine habitat modelling across data types and sources | Alexandre Schickele, ETH Zurich |
Blue-Cloud2026 project - Deploying BEACON data lakes for harmonizing ocean data access for Virtual Research Environments | Dick Schaap, MARIS |
Â