Interview Ana Carolina Mazzuco (IOC of UNESCO) - From Blue-Cloud to the EOSC Node | European DTO Submitted by s.bozzi on Thu, 07/09/2026 - 17:12 Read more about Interview Ana Carolina Mazzuco (IOC of UNESCO) - From Blue-Cloud to the EOSC Node | European DTO
Interview Marine Vernet (IFREMER) - From Blue-Cloud to the EOSC Node | European DTO Submitted by s.bozzi on Thu, 07/09/2026 - 17:11 Read more about Interview Marine Vernet (IFREMER) - From Blue-Cloud to the EOSC Node | European DTO
Interview Julie Olivier (SBEP) - From Blue-Cloud to the EOSC Node | European Digital Twin Ocean Submitted by s.bozzi on Thu, 07/09/2026 - 17:10 Read more about Interview Julie Olivier (SBEP) - From Blue-Cloud to the EOSC Node | European Digital Twin Ocean
Interview Gianni Dalla Torre (EGI & EOSC Mesh) - From Blue-Cloud to the EOSC Node | European DTO Submitted by s.bozzi on Thu, 07/09/2026 - 17:10 Read more about Interview Gianni Dalla Torre (EGI & EOSC Mesh) - From Blue-Cloud to the EOSC Node | European DTO
Interview Nicola Fiore (EGI & EOSC Beyond) - From Blue-Cloud to the EOSC Node | European DTO Submitted by s.bozzi on Thu, 07/09/2026 - 17:09 Read more about Interview Nicola Fiore (EGI & EOSC Beyond) - From Blue-Cloud to the EOSC Node | European DTO
Interview Baris Salihoglu (METU) - From Blue-Cloud to the EOSC Node | European Digital Twin Ocean Submitted by s.bozzi on Thu, 07/09/2026 - 17:08 Read more about Interview Baris Salihoglu (METU) - From Blue-Cloud to the EOSC Node | European Digital Twin Ocean
Interview Dina Eparkhina (EuroGOOS) - From Blue-Cloud to the EOSC Node | European Digital Twin Ocean Submitted by s.bozzi on Thu, 07/09/2026 - 17:06 Read more about Interview Dina Eparkhina (EuroGOOS) - From Blue-Cloud to the EOSC Node | European Digital Twin Ocean
Essential Ocean Variables Workbenches - Dominique Obaton (IFREMER) Submitted by s.bozzi on Tue, 05/26/2026 - 10:34 Read more about Essential Ocean Variables Workbenches - Dominique Obaton (IFREMER)
Measuring carbon-plankton dynamics by combining data types - Patricia Cabrera (VLIZ) Submitted by s.bozzi on Tue, 05/26/2026 - 10:33 Read more about Measuring carbon-plankton dynamics by combining data types - Patricia Cabrera (VLIZ)
Integration of coastal ocean observations along Europe - João Vitorino (Instituto Hidrográfico) Submitted by s.bozzi on Tue, 05/26/2026 - 10:32 Read more about Integration of coastal ocean observations along Europe - João Vitorino (Instituto Hidrográfico)